PRODUCT PRICE LIST
PRICES EFFECTIVE 7/31/10 THRU 12/31/10
(Prices subject to change without notice)
| CODE | PRODUCT DESCRIPTION | PRICE |
| 016 | Screened Non-Spec Fill Dirt | $.50/TON |
| 021 | S.E. 15 Fill Sand | $5.00/TON |
| 030 | S.E. 30 Recycled Sand | $7.00/TON |
| 031 | SDG&E Sand** | $5.00/TON |
| 050 | S.E. 50 Recycled Sand | $14.00/TON |
| 375 | 3/8" Washed Recycled Rock | $16.00/TON |
| 670 | Class II Recycled Base | $8.50/TON |
| 750 | 3/4" Washed Recycled Rock | $14.00/TON |
| GB | Gravel Bags-Filled (Erosion Control) | $2.00/BAG |
| SB | Sand Bags-Filled (Flood Control) | $2.50/BAG |
MATERIALS ARE SUBJECT TO AVAILABILITY AND APPLICABLE SALES TAX.
DELIVERIES AVAILABLE COUNTY WIDE
*There will be an additional charge of $1.50 per ton for any material loaded on Saturday*
NOTE: OUR RECYCLED AGGREGATES HAVE BEEN APPROVED BY:
- CITY OF SAN DIEGO
- COUNTY OF SAN DIEGO
- CALTRANS
- CITY OF CHULA VISTA
- AND OTHER LOCAL MUNICIPALITIES
(Prices subject to change without notice)
| MATERIALS | Bobtail | Roll-Off 10-Wheeler |
Super 10 Booster | End Dump Truck & Pup |
| Clean Concrete / 3' x 2' Max | $20.00 | $30.00 | $40.00 | $50.00 |
| Clean Reinforced Concrete / Trimmed 2" Max | $30.00 | $40.00 | $50.00 | $60.00 |
| Reinforced Concrete / Not Trimmed 24" Max | $100.00 | $150.00 | $200.00 | $250.00 |
| Concrete Washout / Slurry | $100.00 | $200.00 | $300.00 | $400.00 |
| Clean Asphalt / 3' x 2' Max | $20.00 | $30.00 | $40.00 | $50.00 |
| Clean Asphalt with Fiber Material | $100.00 | $160.00 | $200.00 | $250.00 |
| Concrete & Asphalt / No Dirt | $20.00 | $30.00 | $40.00 | $50.00 |
| Mixed Loads: Concrete or Asphalt with Dirt | $100.00 | $200.00 | $250.00 | $300.00 |
| Clean Dirt / Dirt with 8" Minus Rock | $20.00 | $30.00 | $40.00 | $50.00 |
| Clean Rock 8" Minus | $20.00 | $30.00 | $40.00 | $50.00 |
| PICK UP TRUCKS - ANY "ACCEPTABLE" LOAD | $20.00 |
| SURCHARGES: | ||||
| Any Load With Clay and/or Expansive Material | $100.00 | $150.00 | $200.00 | $250.00 |
| Saturday Charge (*Additional Charge Per Load*) | $10.00 | |||
| Oversize Loads (Any Material Over 3' x 2' x 6") | $50.00 - $300.00 | |||
| Rebar | $50.00 - $300.00 | |||
| Trash | $50.00 - $150.00 or *Reloading Charge | |||
| Non-Recyclable Material | $50.00 - $200.00 or *Reloading Charge | |||
| *Reloading Charge | $50.00 | |||
DELIVERIES AVAILABLE COUNTY WIDE
WE DO NOT ACCEPT:
Loads with: Asbestos Pipe, Contaminated Soils and Non-Recyclable Materials, Including Trees, Roots, Red Brick, Clay Pipe, or Mixed Loads with Clay, Mud and/or Highly Expansive Soils. (This Policy Will Be Strictly Enforced)
Loads believed to contain any hazardous or toxic materials will be turned away. Any Suspect Materials may be turned away at the discretion of J. Cloud, Inc.
J. Cloud, Inc has a Class A: General Engineering Contractor's License
Member: EGCA and AGC
We Accept: 
HOURS OF OPERATION:
Monday through Friday - 6:00am to 4:30pm
Saturday - 7:00am to 1:00pm