PRODUCT PRICE LIST
PRICES EFFECTIVE 01/01/08 THRU 03/31/08
(Prices subject to change without notice)
| CODE | PRODUCT DESCRIPTION | PRICE |
| 016 | 1 1/2" Screened Non-Spec Fill Dirt | $1.00/TON |
| 030 | S.E. 30 Recycled Sand | $8.00/TON |
| 031 | SDG&E Recycled Sand** | $3.00/TON |
| 033 | 1/4" Screened D.G. | $11.00/TON |
| 050 | S.E. 50 Recycled Sand | $14.00/TON |
| 065 | Washed Plaster Sand | $30.00/TON |
| 375 | 3/8" Recycled Rock | $15.00/TON |
| 457 | Landscape Rock (Blue) | $24.00/TON |
| 510 | Landscape Rock (Brown) | $24.00/TON |
| 670 | Class II Recycled Base | $8.50/TON |
| 750 | 3/4" Recycled Rock | $13.00/TON |
MATERIALS ARE SUBJECT TO AVAILABILITY AND APPLICABLE SALES TAX.
DELIVERIES AVAILABLE COUNTY WIDE
*There will be an additional charge of $1.50 per ton for any material loaded on Saturday*
NOTE: OUR RECYCLED AGGREGATES HAVE BEEN APPROVED BY:
- CITY OF SAN DIEGO
- COUNTY OF SAN DIEGO
- CITY OF CHULA VISTA
- AND OTHER LOCAL MUNICIPALITIES
DUMP FEES EFFECTIVE 08/01/07
(Prices subject to change without notice)
| MATERIALS | Bobtail | 10-Wheeler Roll-Off | End Dump Truck & Pup |
| Clean Concrete / 3' x 2' Max | $20.00 | $30.00 | $50.00 |
| Clean Reinforced Concrete / Trimmed 2" Max | $35.00 | $60.00 | $100.00 |
| Reinforced Concrete / Not Trimmed 24" Max | $100.00 | $150.00 | $250.00 |
| Concrete Washout / Slurry | $100.00 | $200.00 | $400.00 |
| Clean Asphalt / 3' x 2' Max | $20.00 | $30.00 | $50.00 |
| Clean Asphalt with Fiber Material | $100.00 | $160.00 | $250.00 |
| Concrete & Asphalt / No Dirt | $20.00 | $30.00 | $50.00 |
| Mixed Loads: Concrete or Asphalt with Dirt | $75.00 | $125.00 | $200.00 |
| Clean Dirt / Dirt with 8" Minus Rock | $40.00 | $60.00 | $100.00 |
| Clean Rock 8" Minus | $20.00 | $30.00 | $50.00 |
| PICK UP TRUCKS - ANY "ACCEPTABLE" LOAD | $20.00 |
| SURCHAGES: | |||
| Any Load With Clay and/or Expansive Material | $100.00 | $150.00 | $250.00 |
| Saturday Charge (*Additional Charge Per Load*) | $10.00 | ||
| Oversize Loads (Any Material Over 3' x 2' x 6") | $50.00 - $300.00 | ||
| Rebar | $50.00 - $300.00 | ||
| Trash | $50.00 - $150.00 or *Reloading Charge | ||
| Non-Recyclable Material | $50.00 - $200.00 or *Reloading Charge | ||
| *Reloading Charge | $50.00 | ||
DELIVERIES AVAILABLE COUNTY WIDE
WE DO NOT ACCEPT:
Loads with: Asbestos Pipe, Contaminated Soils and Non-Recyclable Materials, Including Trees, Roots, Red Brick, Clay Pipe, or Mixed Loads with Clay, Mud and/or Highly Expansive Soils. (This Policy Will Be Strictly Enforced)
Loads believed to contain any hazardous or toxic materials will be turned away. Any Suspect Materials may be turned away at the discretion of J. Cloud, Inc.
J. Cloud, Inc has a Class A: General Engineering Contractor's License
We Accept:
HOURS OF OPERATION:
Monday through Friday - 6:10am to 4:30pm
Saturday - 7:00am to 12:30pm